| Introduction | ||
| Base | B22(E26) | |
| Shell material | Aluminum/6063 sectional material + plastic / glass | |
| Aluminium Housing Color | Silver Gray/Silver white | |
| Plastic cover version | Frosted | |
| Mercury-free | Yes | |
| Recycling | Yes | |
| Certificates | CE,RoHS | |
| Lifespan(hours) | 50,000 Hours | |
| Main electrical data | ||
| Total power/wattage (W) | 1 | |
| Rated wattage(W) | 1 | |
| Input Voltage | AC85-265V | |
| Operating frequency | 50~60 Hz | |
| Rated starting time (s) | 0.1s | |
| Power factor(PF) | >70% | |
| Light Source | 3W High Power LED | |
| LED lamps quantity | 1 | |
| Light Technical Data | ||
| Luminous Flux Output (LM) | 77 | |
| Rated luminous flux (LM/W) | 85 | |
| Beam Angle | 15°,30°,45°,60°,90° | |
| Rated color rendering index (Ra) | >75 | |
| Emitting Color | White | |
| Light color | pure white | |
| Rated color temperature (k) | 5000-6500K | |
| Operating temperature(Celsius degree) | -20~+45Degrees Celsius | |
| Storage temperature(Celsius degree) | -30~+65 Degrees Celsius | |
| Operation Humidity(RH) | 10%~90% | |
| Geometries | ||
| Diameter(mm) | 50 | |
| Length(mm) | 64 | |
| Packing Parameter | ||
| Weight (g) | 62 | |
| Packing material | Carton box | |
| Unit Packing dimension(mm) | L | 94 |
| H | 92 | |
| W | 94 | |
| Standard packing quantity(pcs) | 60 | |
| Standard packing dimension(mm) | L | 550 |
| H | 396 | |
| W | 450 | |
| Standard packing weight (kg) | 4.4 | |
| Order quanity(pcs) | 6000 | |
| Packing quantity (pcs) | 100 | |
| Packing size(CBM) | 9.8 | |
| Packing weight(kg) | 372 | |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)