| Introduction | ||
| Base (standard designation) | G13 | |
| Shell material | Aluminum + PC | |
| Plastic cover version | Wave | |
| Mercury-free | Yes | |
| Recycling | Yes | |
| Certificates | CE,RoHS | |
| Main electrical data | ||
| Total wattage/power (W) | 16 | |
| Rated wattage(W) | 16 | |
| Input Voltage (Nominal voltage) | AC85-265V | |
| Operating frequency | 50~60 Hz | |
| Rated starting time (s) | 1.5s | |
| Power factor(PF) | >90% | |
| Polarity | Bipolar Protection | |
| LED Drive | constant-current drive | |
| Light Source | DIP Φ5 LED | |
| LED lamps quantity | 144 | |
| Lifespan | ||
| Nominal lamp life time | 50,000 Hours | |
| Service life / Lifespan(hours) | 30,000 Hours | |
| Light Technical Data | ||
| Luminous Flux Output (LM) | 607 | |
| Rated luminous flux (LM/W) | 80 | |
| Beam Angle | 120° | |
| Rated color rendering index (Ra) | >75 | |
| Rated color temperature (k) | 2700-3500K | |
| Light color | Warm White | |
| Operating temperature(Celsius degree) | -20~+45Degrees Celsius | |
| Storage temperature(Celsius degree) | -30~+65 Degrees Celsius | |
| Operation Humidity(RH) | 10%~90% | |
| Geometries | ||
| Diameter(mm) | 26 | |
| Length with base excl. base pins/connect (mm) | 588 | |
| Length with base pins/connect (mm) | 595 | |
| Weight (g) | 210 | |
| Packing Parameter | ||
| Packing material | Carton box(with protective foam) | |
| Packing quanity(pcs) | 50 | |
| Packing dimension(mm) | L | 1350 |
| H | 200 | |
| W | 200 | |
| Packing weight(kg) | 12 | |
| Order quanity(pcs) | 6000 | |
| Packing quantity (pcs) | 120 | |
| Packing size(CBM) | 6.48 | |
| Packing weight(kg) | 1260 | |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)